1.3 PM6 Series Monitoring System
PM6 is a new generation series of monitoring products, including three series: main monitoring, monitoring unit and IEC61850 protocol converter.
1.3. 1 Main monitoring products
model | function | Configuration description |
HCJ6-XXX | IEC61850 Protocol Converter | Configure as needed. 1 61850 protocol converter can communicate with PM6-M or directly with multiple sub-monitors |
PM6-M | Master monitor | 10-inch touch screen, when not equipped with the main monitor, the sub-monitors also support uploading information separately |
PM6-ACM | AC sub-monitor | 7-inch touch screen, to be configured when AC switching is involved, to be configured when an independent AC monitor or AC topology diagram is required |
PM6-DCM | DC sub-monitor | 7-inch touch screen. 1 DCM per battery group, but 3 DCMs are needed for 3 charges and 2 charges (backup charger) |
PM6-JCM | Feeder monitor | 7-inch touch screen. One PM6-JCM can monitor two DC feeders, which must be configured when the loop closing function needs to be detected. |
PM6-JCM-J | Feeder split screen monitor | 7-inch touch screen. One PM6-JCM can understrap up to 16 PM6-JCM-J |
PM6-TCM | UPS/Communication Power Monitor | 7-inch touch screen. Can be used as a special monitor for independent UPS cabinet/communication power cabinet |
PM6S | Monitor | 7-inch touch screen. Cooperate with the PM6US unit to realize a low-cost single-charge and single-charge monitoring solution. |
PS6-P1 | Monitor | The 4.3-inch touch screen, combined with PS6-S1, realizes a low-cost single-charge and single-charge monitoring solution. |
PS6-P2 | Monitor | The 7-inch touch screen, combined with PS6-S1, realizes a low-cost single-charge and single-charge monitoring solution. |
1.3. 2 Monitoring unit products
model | Monitor Name | Function Introduction |
PM6A | AC Monitoring Unit | Detect two three-phase AC voltage and current, and realize 3-in-2 AC switching |
PM6D | DC Monitoring Unit | Detect bus voltage, battery voltage, bus-to-ground voltage, battery current and bus control current |
PM6K-64 | Switch monitoring unit | 64 measuring points, switch fault, switch status, leakage current, and current detection in one |
PM6K-32 | Switch monitoring unit | 32 measuring points, switch fault, switch status, leakage current and current detection are integrated |
PM6B-12V | Battery inspection unit | 12V, 24 knots |
PM6B-2V | Battery inspection unit | 2V, 56 knots |
PM6JH | Integrated monitoring unit | Detect DC voltage of two-section DC bus |
PM6C | Switch control unit | 24 output dry contacts/12 electric control units |
PM6US | Integrated monitoring unit | Detect two single-phase or three-phase AC voltage and contactor status, and control two AC contactors |
BST1-U | Internal resistance concentrating unit | Can downband up to 128 internal resistance acquisition units |
BST1-2V | Internal resistance acquisition unit | Collect the voltage, internal resistance and temperature of 2V single cell |
BST1-12V | Internal resistance acquisition unit | Collect the voltage, internal resistance and temperature of 2V single cell |
Please fill in the following form, we will receive your information after the first time to contact you, if you have questions, please call.
+86 13360548789
0755-27521182 or 27521325
Please fill in the form below and we will contact you as soon as possible after receiving your information. If you have any questions, please call us.